12-20-2018, 11:16 PM
I leased 6x A321neo for the 3 routes (all daily flights) and tested your routes with United (2018).
Filling degree was about 93%
Departure times ORD 07:00; IAH 10:00; ORD 13:00; IAH 16:00 (1x A321neo)
Departure times IAH 07:00; ORD 10:00; IAH 13:00; ORD 16:00 (1x A321neo)
Departure times ORD 07:05; YYC 11:00; ORD 15:05; YYC 19:00 (1x A321neo)
Departure times YYC 07:00; ORD 11:05; YYC 15:00; ORD 19:05 (1x A321neo)
Departure times ORD 07:10; YYZ 09:00; ORD 11:10; YYZ 13:00 --- you can add more flights --- (1x A321neo)
Departure times YYZ 07:00; ORD 09:10; YYZ 11:00; ORD 13:10 --- you can add more flights --- (1x A321neo)
I hope it helps you
Filling degree was about 93%
Departure times ORD 07:00; IAH 10:00; ORD 13:00; IAH 16:00 (1x A321neo)
Departure times IAH 07:00; ORD 10:00; IAH 13:00; ORD 16:00 (1x A321neo)
Departure times ORD 07:05; YYC 11:00; ORD 15:05; YYC 19:00 (1x A321neo)
Departure times YYC 07:00; ORD 11:05; YYC 15:00; ORD 19:05 (1x A321neo)
Departure times ORD 07:10; YYZ 09:00; ORD 11:10; YYZ 13:00 --- you can add more flights --- (1x A321neo)
Departure times YYZ 07:00; ORD 09:10; YYZ 11:00; ORD 13:10 --- you can add more flights --- (1x A321neo)
I hope it helps you